Free | Basic | Business | Professional | |
Package price per month | 0€ | 19€ | 99€ | 299€ |
Mobile campaigns incl. WebApps (mobile landing page) and designer QR codes | 1 | 1 | 10 | 50 |
Ad-free | ||||
WebApps incl. mCMS | ||||
Contents pages | 1 | |||
External links | ||||
Contact data & mobile interactive business cards | ||||
Image gallery with slide show | ||||
Lead generation and customer data acquisition | ||||
Lead report and export | ||||
Feedback and evaluation | ||||
Votings and polls | ||||
Campaign tracking and statistics | ||||
Device GPS tracking | ||||
QR scan statistics | ||||
QR scan statistics with date selection | ||||
QR scan Geo- and device statistics | ||||
Advanced Geo-statistics with map display | ||||
Export of statistics | ||||
External tracking | ||||
QR Code Generator | ||||
Design QR Generator | ||||
Bitmap QR Generator (JPG, PNG, GIF) | ||||
PDF QR Generator | ||||
Vector QR Generator (EPS,SVG) | ||||
Premium QR Types in the Generator | ||||
Campaign extras | ||||
Conditional campaign objectives | ||||
Campaign groups | ||||
Package price per month | 0€ | 19€ | 99€ | 299€ |
Book now | Register | Try now | Try now | Try now |
Free | Basic | Business | Professional |
Sign up today
Be one step ahead of your competitors. With our products and services you will get the best out of your campaigns. Register right now!
